Single component test
irradiation test
power generation test
High-Accuracy IV Curve Analyzer for PV Modules and Strings
Description:
MT-PV200 IV curce analyzer is mainly used for outdoor solar cell array/module/cell volt-ampere characteristic test. It can conveniently and quickly test the working characteristics of solar cell array/module/cell under natural light. It can provide test guarantee for solar power station design, acceptance and maintenance. It is an essential testing tool for power station construction units, quality inspection departments, manufacturers, scientific research units, etc.
This IV curve analyzer is a professional-grade testing instrument designed for real-time measurement of the current-voltage (I-V) characteristics of photovoltaic (PV) panels and strings. It enables fast and accurate performance analysis for commissioning, maintenance, and fault diagnosis in solar energy systems.
Its compatibility with international standards such as IEC 60891 and ISO 9488 ensures precise results under various sunlight conditions.
Application:
Single component test, irradiation test, power generation test.
PV system acceptance testing
Quality verification for module manufacturers
On-site troubleshooting and maintenance
Field measurement for research and development
Comparison of module degradation over time
Testable performance indicators :
Shadow occlusion, dust attenuation, STC comparison, filling factor, IV curve, maximum power, maximum power voltage Maximum power current, irradiance, ambient temperature, module temperature, PV curve, conversion efficiency, power generation.
Key Features:
Real-Time I-V Curve Tracing
Quickly captures complete I-V curves with accurate extraction of Voc, Isc, Pmax, and FF.
Built-In Sensors
Includes irradiance and module temperature sensors for environmental correction.
Compatible with Multiple PV Types
Supports mono-crystalline, poly-crystalline, and thin-film PV modules.
Multi-Language Touchscreen Interface
Intuitive GUI in English and other languages with graphical output.
Wireless and USB Connectivity
Data can be saved locally or exported to PC for analysis and reporting.
Field-Optimized Portability
Rugged casing with shoulder strap, suitable for harsh outdoor use.
Advantages of Matictest IV Curve Analyzer:
Fast, accurate, and repeatable results
Easy setup and user-friendly operation
Portable with long battery life
Complies with global PV testing standards
Optional GPS and Bluetooth modules for site documentation
Technical Parameters:
Test object | |||
Fill factor | IV curve | Max power | Max power voltage |
Module temperature | PV curve | Conversion efficiency | Power generation |
Shadow occlusion | Dust attenuation | ST comparison | Short circuit current |
Max power current | Irradiance | Ambient temperature | Open circuit voltage |
Peak power point voltage and current | Constant voltage point current | Series resistance | Parallel resistance |
Specifications | |||
Category | Value | MT-MT-PV200 | |
Voltage | Measurement range | 50V~200V | |
Measurement accuracy | 0.1V | ||
Test accuracy | ±0.2%±0.1V | ||
Current | Measurement range | 0.01A~30A | |
Measurement accuracy | 0.001A | ||
Test accuracy | ±0.2%+0.01A | ||
Max power test | Repeatability accuracy | ±0.2%±0.02W | |
Max power test range | 0.1W~1000KW | ||
Max power accuracy when converted to STC | Better than ±3%+/-1W | ||
Temperature | Ambient temperature measurement range | -30°℃~100°℃ | |
Battery temperature measurement | -30°℃~100℃ | ||
Temperature test accuracy | ±1℃ | ||
Irradiance | Irradiance measurement range | 0~1800W/m2 | |
Irradiance measurement accuracy | Better than±3% | ||
Software | Test cycle | 10s | |
Data points | 512 points | ||
Data storage | >2000 values | ||
Continuity test | 20s | ||
Barcode entry | wireless code scanning/manual entry | ||
Chinese and English interface | universal | ||
Photovoltaic module model database general | universal | ||
Online expansion | Multiple IVs can be tested online for comparison | universal | |
Hardware parameters | |||
Category | Value | MT-MT-PV200 | |
Host parameters | Wireless transmission distance | 25 meters | |
Expanded storage | SD card | ||
Display | 640x480, 4 inches LED | ||
Power supply mode | built-in lithium battery/power adapter | ||
Battery parameters | 14.8V/4400mAH | ||
Battery life | 10 hours | ||
Dimensions | 160x83x33mm | ||
Weight | 2.3kg | ||
Working temperature | -10°℃~50°℃ | ||
Storage temperature | -20°℃~60°℃ | ||
Humidity | 5~95%RH | ||
RH Radiometer parameters | Interface | RS232 serial port, Bluetooth | |
Weight | 450g | ||
Power supply | 4 AAA batteries | ||
Temperature sensor | standard | temperature detection | |
Detection interface | connection cable | MC4 | |
Accessories list:
Name | Specification | Quantity | Unit | |
1 | host | instrument test host | 1 | set |
2 | Radiometer | standard | 1 | set |
3 | Radiometer bracket | standard | 1 | set |
4 | Temperature Probe Kit | Temperature Sensor | 1 | set |
5 | Power adapter | standard | 1 | piece |
6 | Test set | banana head test leads + alligator pliers | 4 | piece |
7 | MC4 one to two adapter | standard | 1 | piece |
8 | User Manual | standard | 1 | set |
9 | After-sales information | warranty card, certificate, etc. | 1 | set |
How It Works
Connect leads to the module or PV string.
Measure irradiance and temperature with built-in sensors.
Press “Start” to capture the I-V curve.
Review data on the touchscreen or export via USB/Wi-Fi.
Use the PC software for detailed analysis and reporting.