1.Solar cell sorting machine
2.Solar cell laser scribing/cutting machine
3.Solar cell stringer machine
4.Solar panel EL defect tester before and after lamination
5.Solar module laminator
6.Automatic solar frame machine
7.Power test
8.Cleaning and packaging
Matictest 1-5MW Automatic Solar Panel Production Line
This automatic solar panel production line is suitable for solar panel manufacturer who needs production capacity about 1-5MW. The whole line including solar cells sorting machine, laser scribing machine, cells stringer machine, EL tester, laminator...It's great flexibility and can be easily, quickly and cost-competitively upgraded to a higher level of automation and capacity.

Features:
1. Efficient
No matter the design from the machine to the auxiliary equipment, it can improve work efficiency.
2. Compact
The entire line requires a smaller space. Save costs for you.
3. Flexibility
Depending on your requirements, this solar cell line is suitable for large solar panels or small solar panels.
4. Easy to expand for large solar cells
The solar power line we designed is suitable for your future expansion of large solar power lines.
5. Simple
The design of our solar panel production line is simple. No particularly skilled workers are required, and most important maintenance is easy. The machine is equipped with remote assistance for fast and effective assistance
6. Complete
This is a turnkey project. We will help and teach your workers to make solar panels. Let your engineers and workers know how to maintain.
Equipment:

Lamp Spectrum: | In line with IEC60904-9 and JISC8933 ( A Grade) |
Light Intensity: | 100mW/cm2 (continuous adjustable range 20-120W/cm2 |
Light intensity non-uniformity: | ≤ ± 2% ( ≤ ±1%) |
Instability degree of irradiation: | ≤ ±2% ( ≤ ± 1%) |
Test result consistency: | ≤ ± 1% ( 0.5%) |
Test error of electrical properties: | ≤1% ( 1%) |
Single flash time: | 10-30ms |
Effective test range: | 230X230mm(0.1-16W) |
Measuring voltage: | 0 - 0.8V (resolution 1mV) |
Measuring current: | 0 - 20A (resolution 1mA) |
Test parameters: | Isc, Voc, Pmax, Vm, Im, FF, EFF, Temp, Rs, RSH |
Power demand: | 220V/50HZ/2KVA |
2.Solar cell laser scribing/cutting machine

Laser wavelength: | 1064nm |
Laser power: | 20W/30W /50W |
Marking/cutting width: | 500-600mm/s |
Marking/cutting accuracy: | ±10μm |
Working range: | 230mm*230mm |
Temperature control accuracy: | 0.5°C |
Working power supply: | 110V/220V 50Hz/60Hz 1Kva |
Workbench: | Negative pressure adsorption dust removal |
Cooling method: | Air cooling |
3.Solar cell stringer machine

4. Solar panel EL defect tester before and after lamination

Name | Automatic Solar Panel EL Testing Machine |
Resolution | EL: 27.6 million pixels / appearance 240 million pixels |
Shooting mode | Multi-camera array mode |
Sensitivity | Can detect crack width less than 0.03mm |
Effective test area | 2500*1450mm |
Image acquisition tine | 100~700ms (adjustable) |
Power Supply | 220V 50HZ |
Machine Size | 2300x2000x1100mm |
Working Environment | Temperature: -10~40℃, Humidity:20 ~70%, Noise: >56dB |
Test Parameters: | Target, gain, time, grayscale, contrast, data range |
Configuration: | Cabinet (including infrared camera) + computer + software |
5. Solar module laminator

Heating method | Fuel |
Vacuum degree | 200----20Pa |
Temperature control method | PLC intelligent temperature control |
Laminating cavity height | 20mm |
Compressed air pressure | 0.6--1.0MPa |
Emptying time to reach working pressure | 5--6 minutes |
Control method | Automatic/manual |
Lid height | Maximum 500mm |
Temperature control accuracy | ≤±1°C |
Temperature uniformity | ±1.5°C |
Compressed air flow | 0.42-0.8m³/min |
Laminating time | 2--4 minutes |
Power supply | AC380V three-phase five-wire |
6. Automatic solar frame machine

7. Power test
8. Cleaning and packaging
The whole production line achieves the efficient, stable, and reliable encapsulation of individual cells into finished photovoltaic modules that meet international standards, boasting high power generation efficiency, excellent weather resistance, and long-term reliability. Know more information, please contact us matictest.